Interac 2010 Statistics
Click on the fields below to reveal Interac Association's most recent statistics.
| Province | 2006 | 2007 | 2008 | 2009 | 2010 |
| Total Can. | 20,920.1 | 21,261.6 | 21,524.1 | 22,311.7 | 25,100.8 |
| AB | 2,342.2 | 2,434.1 | 2,464.1 | 2,627.6 | 2,872.0 |
| BC | 2,726.9 | 2,775.3 | 2,809.6 | 2,949.0 | 3,199.2 |
| MB | 720.9 | 743.8 | 753.0 | 819.9 | 871.3 |
| NB | 477.4 | 505.3 | 511.5 | 567.7 | 614.8 |
| NL | 315.6 | 334.2 | 338.3 | 369.9 | 393.9 |
| NS | 609.0 | 620.7 | 628.4 | 659.7 | 717.8 |
| ON | 7,826.9 | 7,901.8 | 7,999.4 | 8,158.8 | 8,688.1 |
| PEI | 88.5 | 101.4 | 102.7 | 102.0 | 124.0 |
| QC | 5,218.8 | 5,211.3 | 5,275.7 | 5,286.0 | 5,684.2 |
| SK | 594.0 | 633.6 | 641.4 | 771.1 | 839.1 |
| Province | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Canada | 289,596 | 310,946 | 328,009 | 350,128 | 365,616 | 378,554 | 391,264 | 404,627 | 410,324 | 413,465 |
| AB | 31,103 | 34,019 | 37,687 | 41,363 | 43,172 | 44,787 | 46,275 | 48,061 | 49,062 | 48,830 |
| BC | 45,482 | 49,400 | 52,198 | 55,757 | 59,100 | 61,507 | 63,080 | 65,364 | 66,130 | 66,224 |
| MB | 9,697 | 10,700 | 11,164 | 11,966 | 12,528 | 13,015 | 13,256 | 13,560 | 13,783 | 14,004 |
| NB | 7,245 | 7,831 | 8,084 | 8,463 | 8,846 | 9,050 | 9,097 | 9,208 | 9,274 | 9,418 |
| N.L. | 4,793 | 5,251 | 5,526 | 5,864 | 6,200 | 6,338 | 6,464 | 6,500 | 6,539 | 6,437 |
| NS | 8,353 | 9,093 | 9,524 | 10,127 | 10,637 | 11,076 | 11,354 | 11,524 | 11,778 | 11,924 |
| ON | 99,039 | 108,694 | 116,241 | 125,410 | 133,106 | 138,536 | 143,473 | 149,323 | 151,091 | 149,174 |
| PEI | 1,441 | 1,548 | 1,579 | 1,676 | 1,770 | 1,796 | 1,831 | 1,877 | 1,910 | 2,112 |
| QC | 72,197 | 74,004 | 75,081 | 77,839 | 77,918 | 79,769 | 83,672 | 86,174 | 87,179 | 91,450 |
| SK | 9,524 | 10,406 | 10,924 | 11,661 | 12,339 | 12,680 | 12,763 | 13,036 | 13,578 | 13,892 |
| Year | # Shared ABMs (in thousands) |
# Interac Cash Transactions (in millions) |
| 2010 | 59.6 | 237.1 |
| 2009 | 58.2 | 243.6 |
| 2008 | 57.9 | 257.3 |
| 2007 | 55.6 | 266.4 |
| 2006 | 53.4 | 285.0 |
| 2005 | 50.6 | 292.6 |
| 2004 | 47.5 | 294.7 |
| 2003 | 42.8 | 300.8 |
| 2002 | 40.0 | 333.3 |
| 2001 | 35.6 | 375.3 |
| 2000 | 31.9 | 366.5 |
| Country | 2004 | 2005 | 2006 | 2007 | 2008 |
| Belgium | 1,267 | 1,289 | 1,284 | 1,448 | 1,442 |
| Canada | 1,517 | 1,631 | 1,735 | 1,748 | 1,799 |
| France | 703 | 763 | 757 | 821 | 832 |
| Germany | 638 | 647 | 654 | 831 | 968 |
| Italy | 682 | 698 | 748 | 817 | 922 |
| Japan | 1,069 | 1,067 | 1,082 | 1,083 | 1,090 |
| Netherlands | 484 | 461 | 497 | 521 | 525 |
| Singapore | 379 | 391 | 399 | 415 | 413 |
| Sweden | 315 | 310 | 309 | 307 | 304 |
| Switzerland | 722 | 740 | 759 | 778 | 790 |
| United Kingdom | 909 | 968 | 998 | 1,040 | 1,041 |
| United States | 1,303 | 1,335 | 1,318 | 1,375 | 1,336 |
2008 Bank for International Settlements (BIS)
| Country | 2004 | 2005 | 2006 | 2007 | 2008 |
| Belgium | 23 | 24 | 24 | 28 | 33 |
| Canada | 34 | 33 | 32 | 32 | 31 |
| France | 20 | 23 | 23 | 24 | 25 |
| Germany | 29 | 29 | 29 | 23 | 24 |
| Italy | 7 | 7 | 8 | 8 | 9 |
| Japan | 3 | 3 | 3 | 3 | 3 |
| Netherlands | 29 | 28 | 29 | 28 | 29 |
| Singapore | 1 | 1 | 1 | 1 | 2 |
| Sweden | 37 | 35 | 33 | 32 | 32 |
| Switzerland | 14 | 14 | 13 | 14 | 15 |
| United Kingdom | 42 | 44 | n/a | 46 | 47 |
| United States | 37 | n/a | n/a | n/a | n/a |
2008 Bank for International Settlements (BIS)
| Year | # of Monthly Users (in millions) |
# Debit Terminals (in thousands) |
# Merchants (in thousands) |
Total # of approved transactions (in millions) |
$ Value of transactions (in billions) |
| 2010 | 23.9 | 727.3 | 450.7 | 3,971.39 | 175.62 |
| 2009 | 22.3 | 708.7 | 435.8 | 3,881.95 | 171.36 |
| 2008 | 21.5 | 630.5 | 413.5 | 3,705.43 | 168.58 |
| 2007 | 21.3 | 603.2 | 410.3 | 3,451.77 | 156.82 |
| 2006 | 20.9 | 591.9 | 404.6 | 3,293.19 | 148.70 |
| 2005 | 20.5 | 571.4 | 391.3 | 3,070.06 | 137.42 |
| 2004 | 19.8 | 546.0 | 378.6 | 2,819.20 | 124.40 |
| 2003 | 19.2 | 520.6 | 365.6 | 2,590.00 | 116.00 |
| 2002 | 18.5 | 494.9 | 350.1 | 2,404.06 | 104.87 |
| 2001 | 17.6 | 463.2 | 328.0 | 2,236.60 | 94.90 |
| 2000 | 16.7 | 438.2 | 310.9 | 1,960.10 | 85.20 |
| Province | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Total Can. | 3,293.19 | 3,451.77 | 3,705.40 | 3,881.95 | 3,971.39 |
| AB | 455.2 | 492.0 | 524.3 | 539.4 | 547.9 |
| BC | 488.7 | 521.9 | 562.7 | 572.9 | 577.9 |
| MB | 118.3 | 123.1 | 130.9 | 146.5 | 142.9 |
| NB | 78.1 | 83.2 | 93.6 | 96.6 | 96.8 |
| NL | 56.8 | 63.2 | 67.7 | 73.1 | 72.3 |
| NS | 104.5 | 110.1 | 119.2 | 128.1 | 126.1 |
| ON | 1,138.5 | 1,191.2 | 1,258.2 | 1,372.0 | 1,336.2 |
| PEI | 15.1 | 15.8 | 20.6 | 18.7 | 19.0 |
| QC | 737.5 | 738.9 | 804.7 | 804.4 | 826.7 |
| SK | 100.4 | 112.4 | 123.4 | 130.4 | 129.0 |
| Province | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Canada | 406,050 | 438,179 | 463,244 | 494,921 | 520,563 | 546,022 | 571,353 | 591,939 | 603,248 | 630,534 |
| AB | 45,691 | 50,893 | 54,180 | 59,475 | 62,646 | 66,869 | 70,853 | 73,584 | 75,531 | 82,726 |
| BC | 62,463 | 68,084 | 72,474 | 77,753 | 82,078 | 86,604 | 90,148 | 93,553 | 95,337 | 98,387 |
| MB | 13,637 | 15,450 | 15,943 | 17,061 | 18,010 | 18,951 | 19,495 | 20,020 | 20,421 | 21,715 |
| NB | 10,052 | 10,768 | 11,228 | 11,836 | 12,471 | 13,155 | 13,615 | 14,036 | 14,233 | 14,445 |
| N.L. | 6,498 | 7,075 | 7,560 | 8,005 | 8,421 | 8,684 | 9,005 | 9,483 | 9,548 | 9,697 |
| NS | 12,196 | 13,194 | 13,930 | 14,879 | 15,711 | 16,591 | 17,249 | 17,796 | 18,126 | 18,689 |
| ON | 144,388 | 156,900 | 167,539 | 179,494 | 189,292 | 199,575 | 210,258 | 218,091 | 221,752 | 226,228 |
| PEI | 1,966 | 2,154 | 2,273 | 2,405 | 2,503 | 2,585 | 2,674 | 2,700 | 2,740 | 3,070 |
| QC | 96,194 | 99,459 | 103,189 | 107,852 | 112,342 | 115,246 | 119,898 | 124,001 | 126,025 | 134,789 |
| SK | 12,919 | 14,202 | 14,930 | 16,161 | 17,089 | 17,762 | 18,158 | 18,675 | 19,535 | 20,788 |
Total Interac Debit Transactions (In Millions)
Top 5 Countries in Debit Use (BIS)
Automated Banking Machine use in Canada vs. other countries
| Country | 2004 | 2005 | 2006 | 2007 | 2008 |
| Belgium | 10,394 | 9,653 | 10,886 | 11,425 | 11,640 |
| Canada | 17,086 | 17,697 | 18,137 | 18,254 | 18,855 |
| France | 17,048 | 17,464 | 18,071 | 19,546 | 21,469 |
| Germany | 6,303 | 6,906 | 7,023 | 6,881 | 7,221 |
| Italy | 17,295 | 17,976 | 19,984 | 20,710 | 22,490 |
| Japan | 9,732 | 10,765 | n/a | 13,169 | 13,361 |
| Netherlands | 11,957 | 12,645 | 13,125 | 18,669 | 19,179 |
| Singapore | 6,321 | 13,757 | 15,468 | 15,531 | 17,337 |
| Sweden | 13,792 | 19,561 | 20,107 | 20,473 | 21,178 |
| Switzerland | 11,813 | 14,692 | 15,427 | 16,646 | 18,222 |
| United Kingdom | 15,376 | 16,178 | 17,384 | 17,232 | 17,838 |
| United States | 16,672 | 16,963 | 17,288 | 17,039 | 17,020 |
2008 Bank for International Settlements (BIS)
| Country | 2004 | 2005 | 2006 | 2007 | 2008 |
| Belgium | 57 | 62 | 67 | 71 | 77 |
| Canada | 88 | 95 | 100 | 104 | 110 |
| France | n/a | n/a | n/a | n/a | n/a |
| Germany | 22 | 24 | 24 | 21 | 22 |
| Italy | 11 | 12 | 13 | 14 | 14 |
| Netherlands | 76 | 81 | 88 | 97 | 108 |
| Singapore | 28 | 32 | 34 | 36 | 37 |
| Sweden | 86 | 97 | 109 | 125 | 150 |
| Switzerland | 34 | 36 | 38 | 40 | 44 |
| United Kingdom | 61 | 69 | 76 | 83 | 88 |
| United States | 67 | 74 | 86 | 100 | 112 |
2008 Bank for International Settlements (BIS)
Top 5 Countries in Use of ABMs for Cash Withdrawals (BIS)
| Standard Industrial Classification | Locations | Terminals | Transactions | $ Value (Total) | Avg. $ value per txn. | % of total txns. | % of total value |
| Beer/Liquor/Wine | 5,208 | 9,965 | 139,884,058 | 5,434,226,144 | $38.85 | 4% | 3% |
| Convenience Stores | 16,189 | 20,359 | 98,366,496 | 3,225,368,894 | $32.79 | 3% | 2% |
| Department Stores | 13,856 | 42,895 | 300,159,262 | 16,202,277,390 | $53.98 | 9% | 10% |
| Drug Stores & Pharmacies | 7,240 | 20,603 | 185,421,110 | 6,252,987,796 | $33.72 | 5% | 4% |
| Gas Station/Auto Repair | 47,113 | 74,547 | 448,429,143 | 19,295,914,995 | $43.03 | 13% | 12% |
| Hardware & Gardening | 11,525 | 21,260 | 128,326,677 | 8,031,330,730 | $62.59 | 4% | 5% |
| Other Services | 46,892 | 46,955 | 66,456,151 | 3,829,384,061 | $57.62 | 2% | 2% |
| Prof. & Bus. Services | 57,506 | 58,190 | 61,402,048 | 7,489,449,676 | $121.97 | 2% | 5% |
| Restaurant/Bars/Fast Food | 56,934 | 76,153 | 522,346,662 | 9,277,957,411 | $17.76 | 15% | 6% |
| Small Food Specialty | 14,854 | 16,684 | 171,394,872 | 4,424,481,595 | $25.81 | 5% | 3% |
| Specialty/Clothing | 82,771 | 106,803 | 371,902,994 | 24,241,346,975 | $65.18 | 11% | 15% |
| Supermarkets | 10,064 | 47,542 | 810,583,858 | 41,515,775,647 | $51.22 | 23% | 26% |
| Travel/Hotel/Car Rental | 27,565 | 42,048 | 117,093,249 | 4,658,504,635 | $39.78 | 3% | 3% |
| Utility & Government | 12,607 | 19,243 | 30,005,805 | 2,949,561,112 | $98.30 | 1% | 2% |
| TOTAL 2007 | 410,324 | 603,248 | 3,451,772,385 | $156,828,567,062 | $45.43 | 100% | 100% |
| Year | Dollars Lost to Debit Card Fraud | Cardholders Reimbursed |
| 2005 | $70.4 million | 72,000 |
| 2006 | $94.6 million | 119,000 |
| 2007 | $106.8million | 159,300 |
| 2008 | $104.5 million | 148,000 |
| 2009 | $142.3 million | 238,000 |
| 2010 | $119 million | 205,200 |
While Interac services are among the most secure in the world, debit card fraud can occur. Debit card fraud affects a fraction of one per cent of all transactions and victims are protected and will not suffer financial losses due to circumstances beyond their control.
