Interac 2009 Statistics

Click on the fields below to reveal Interac Association's most recent statistics.

Interac Direct Payment Users by Province (in thousands)
Province 2002 2003 2004 2005 2006 2007 2008 2009
Total Canada 18,453.2 19,162.6 19,846.7 20,477.0 20,920.1 21,261.6 21,524.1 22,311.7
AB 2,000.8 2,068.4 2,171.1 2,240.0 2,342.2 2,434.1 2,464.1 2,627.6
BC 2,385.9 2,490.9 2,584.9 2,666.9 2,726.9 2,775.3 2,809.6 2,949.0
MB 633.9 651.1 679.7 701.3 720.9 743.8 753.0 819.9
NB 425.0 441.8 453.3 467.7 477.4 505.3 511.5 567.7
N.L. 267.3 280.3 293.4 302.7 315.6 334.2 338.3 369.9
NS 522.5 547.8 568.1 586.1 609.0 620.7 628.4 659.7
ON 6,894.9 7,176.1 7,453.6 7,690.3 7,826.9 7,901.8 7,999.4 8,158.8
PEI 73.4 78.5 80.5 83.1 88.5 101.4 102.7 102.0
QC 4,721.5 4,879.7 4,999.3 5,158.0 5,218.8 5,211.3 5,275.7 5,286.0
SK 528.0 547.9 562.9 580.8 594.0 633.6 641.4 771.1
Interac Direct Payment Merchants by Province
Province 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Canada 289,596 310,946 328,009 350,128 365,616 378,554 391,264 404,627 410,324 413,465
AB 31,103 34,019 37,687 41,363 43,172 44,787 46,275 48,061 49,062 48,830
BC 45,482 49,400 52,198 55,757 59,100 61,507 63,080 65,364 66,130 66,224
MB 9,697 10,700 11,164 11,966 12,528 13,015 13,256 13,560 13,783 14,004
NB 7,245 7,831 8,084 8,463 8,846 9,050 9,097 9,208 9,274 9,418
N.L. 4,793 5,251 5,526 5,864 6,200 6,338 6,464 6,500 6,539 6,437
NS 8,353 9,093 9,524 10,127 10,637 11,076 11,354 11,524 11,778 11,924
ON 99,039 108,694 116,241 125,410 133,106 138,536 143,473 149,323 151,091 149,174
PEI 1,441 1,548 1,579 1,676 1,770 1,796 1,831 1,877 1,910 2,112
QC 72,197 74,004 75,081 77,839 77,918 79,769 83,672 86,174 87,179 91,450
SK 9,524 10,406 10,924 11,661 12,339 12,680 12,763 13,036 13,578 13,892
Number of Shared Cash Dispensing Transactions and # ABMs per Year
Year # Shared ABMs (thousands) # Shared Cash Dispensing (millions)
2009 58.2 243.6
2008 57.9 257.3
2007 55.6 266.4
2006 53.4 285.0
2005 50.6 292.6
2004 47.5 294.7
2003 42.8 300.8
2002 40.0 333.3
2001 35.6 375.3
2000 31.9 366.5
1999 26.7 353.9
1998 23.5 333.2
1997 19.2 318.9
1996 18.4 301.5
Number of Automated Banking Machines per 1 Million Inhabitants
Year 2001 2002 2003 2004 2005 2006 2007
Belgium 1,108 1,130 1,204 1,267 1,289 1,284 1,448
Canada 1,145 1,272 1,394 1,517 1,631 1,735 1,748
France 606 637 683 703 763 757 821
Germany 603 612 620 638 647 654 831
Italy 632 683 671 682 698 748 817
Japan 1,121 1,100 1,080 1,069 1,067 1,082 1,083
Netherlands 445 466 465 484 461 497 521
Singapore 435 371 371 379 391 399 415
Sweden 289 297 299 315 310 309 307
Switzerland 692 706 722 722 740 759 778
United Kingdom 621 690 783 909 968 998 1,040
United States 1,137 1,221 1,275 1,303 1,335 1,318 1,375

Transactions per Inhabitant 2007 (BIS)
Bank of International Settlements

Number of Automated Banking Machine Cash Transactions per Inhabitant
Year 2002 2003 2004 2005 2006 2007
Belgium 23 25 23 24 24 28
Canada 45 43 34 33 32 32
France 19 20 20 23 23 24
Germany 20 39 29 29 29 23
Italy 10 11 7 7 8 8
Japan 2 2 3 3 3 3
Netherlands 30 30 29 28 29 28
Singapore 2 1 1 1 1 1
Sweden 36 36 37 35 33 32
Switzerland 21 15 14 14 13 14
United Kingdom 38 40 42 44 n/a 46
United States 36 37 37 n/a n/a n/a

Transactions per Inhabitant 2007 (BIS)
Bank of International Settlements

Interac Direct Payment Transactions, Merchants, Terminals, $ Value, and Users per Year
Year # of Monthly Users (millions) # IDP Terminals (thousands) # Merchants (thousands) Total # of transactions (millions) $ Value of transactions ($ billions)
2009 22.3 708.7 435.8 3,881.95 171.36
2008 21.5 630.5 413.5 3,705.43 168.58
2007 21.3 603.2 410.3 3,451.77 156.82
2006 20.9 591.9 404.6 3,293.19 148.70
2005 20.5 571.4 391.3 3,070.06 137.42
2004 19.8 546.0 378.6 2,819.20 124.40
2003 19.2 520.6 365.6 2,590.00 116.00
2002 18.5 494.9 350.1 2,404.06 104.87
2001 17.6 463.2 328.0 2,236.60 94.90
2000 16.7 438.2 310.9 1,960.10 85.20
1999 15.7 406.1 289.6 1,661.40 72.10
1998 14.3 393.7 280.5 1,355.40 58.50
Interac Direct Payment transactions by Province (In Millions)
Prov. 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total
Can.
2,236.60 2,404.06 2,590.00 2,819.20 3,070.06 3,293.19 3,451.77 3,705.4 3,881.95
AB 284.3 303.4 326.5 361.3 405.8 455.2 492.0 524.3 539.4
BC 320.4 345.6 374.5 414.2 454.9 488.7 521.9 562.7 572.9
MB 82.8 88.5 95.0 103.4 110.5 118.3 123.1 130.9 146.5
NB 53.1 57.3 62.4 68.2 73.5 78.1 83.2 93.6 96.6
N.L. 35.3 38.9 42.8 47.1 50.9 56.8 63.2 67.7 73.1
NS 65.8 71.8 79.8 86.0 93.9 104.5 110.1 119.2 128.1
ON 754.6 813.6 889.4 958.5 1,059.8 1,138.5 1,191.2 1,258.2 1,372.0
PEI 10.2 11.2 12.5 13.6 14.6 15.1 15.8 20.6 18.7
QC 563.1 601.9 629.3 682.7 714.4 737.5 738.9 804.7 804.4
SK 67.0 71.8 77.9 84.2 91.9 100.4 112.4 123.4 130.4
Interac Direct Payment Terminals by Province
Province 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Canada 406,050 438,179 463,244 494,921 520,563 546,022 571,353 591,939 603,248 630,534
AB 45,691 50,893 54,180 59,475 62,646 66,869 70,853 73,584 75,531 82,726
BC 62,463 68,084 72,474 77,753 82,078 86,604 90,148 93,553 95,337 98,387
MB 13,637 15,450 15,943 17,061 18,010 18,951 19,495 20,020 20,421 21,715
NB 10,052 10,768 11,228 11,836 12,471 13,155 13,615 14,036 14,233 14,445
N.L. 6,498 7,075 7,560 8,005 8,421 8,684 9,005 9,483 9,548 9,697
NS 12,196 13,194 13,930 14,879 15,711 16,591 17,249 17,796 18,126 18,689
ON 144,388 156,900 167,539 179,494 189,292 199,575 210,258 218,091 221,752 226,228
PEI 1,966 2,154 2,273 2,405 2,503 2,585 2,674 2,700 2,740 3,070
QC 96,194 99,459 103,189 107,852 112,342 115,246 119,898 124,001 126,025 134,789
SK 12,919 14,202 14,930 16,161 17,089 17,762 18,158 18,675 19,535 20,788
Total Interac Direct Payment Transactions (In Millions) Total IDP Transactions (in millions)
Top 5 Countries in Debit Use (BIS) Top 5 Countries in Debit Use (BIS)
Automated Banking Machine use in Canada vs. other countries Automated Banking Machine use in Canada vs. other countries
Payment Method Used Most among ABM Cardholders Payment Method Used Most among ABM Cardholders
Number of Debit Terminals per 1 Million Inhabitants
Country 2001 2002 2003 2004 2005 2006 2007
Belgium 14,047 13,141 10,900 10,394 9,653 10,886 11,425
Canada 14,881 15,737 16,416 17,086 17,697 18,137 18,254
France 14,845 15,620 16,267 17,048 17,464 18,071 19,546
Germany 5,291 5,584 6,008 6,303 6,906 7,023 6,881
Italy 12,918 14,109 15,945 17,295 17,976 19,984 20,710
Japan 7,757 8,342 8,996 9,732 10,765 n/a 13,169
Netherlands 10,333 10,972 11,466 11,957 12,645 13,125 18,669
Singapore 5,067 5,625 6,679 6,321 13,757 15,468 15,531
Sweden 9,917 14,431 12,062 13,792 19,561 20,107 20,473
Switzerland 10,139 10,984 10,803 11,813 14,692 15,427 16,646
United Kingdom 13,078 13,691 14,508 15,376 16,178 17,384 17,232
United States 12,267 12,144 13,365 16,672 16,963 17,288 17,039

Transactions per Inhabitant 2007 (BIS)
Bank of International Settlements

Number of Debit Transactions per Inhabitant
Country 2002 2003 2004 2005 2006 2007
Belgium 52 53 57 62 67 71
Canada 76 81 88 95 100 104
France 66 70 n/a n/a n/a n/a
Germany 18 20 22 24 24 21
Italy 9 10 11 12 13 14
Netherlands 66 71 76 81 88 97
Singapore 23 25 28 32 34 36
Sweden 57 74 86 97 109 125
Switzerland 30 33 34 36 38 40
United Kingdom 50 56 61 69 76 83
United States 54 63 67 74 86 100

Transactions per Inhabitant 2007 (BIS)
Bank of International Settlements

Top 5 Countries in Use of ABMs for Cash Withdrawals (BIS) Top 5 Countries in Use of ABMs for Cash Withdrawals (BIS)
Interac Direct Payment Volumes by Retail Sector 2007
Standard Industrial Classification Locations Terminals Transactions $ Value (Total) Avg. $ value per txn. % of total txns. % of total value
Beer/Liquor/Wine 5,208 9,965 139,884,058 5,434,226,144 $38.85 4% 3%
Convenience Stores 16,189 20,359 98,366,496 3,225,368,894 $32.79 3% 2%
Department Stores 13,856 42,895 300,159,262 16,202,277,390 $53.98 9% 10%
Drug Stores & Pharmacies 7,240 20,603 185,421,110 6,252,987,796 $33.72 5% 4%
Gas Station/Auto Repair 47,113 74,547 448,429,143 19,295,914,995 $43.03 13% 12%
Hardware & Gardening 11,525 21,260 128,326,677 8,031,330,730 $62.59 4% 5%
Other Services 46,892 46,955 66,456,151 3,829,384,061 $57.62 2% 2%
Prof. & Bus. Services 57,506 58,190 61,402,048 7,489,449,676 $121.97 2% 5%
Restaurant/Bars/Fast Food 56,934 76,153 522,346,662 9,277,957,411 $17.76 15% 6%
Small Food Specialty 14,854 16,684 171,394,872 4,424,481,595 $25.81 5% 3%
Specialty/Clothing 82,771 106,803 371,902,994 24,241,346,975 $65.18 11% 15%
Supermarkets 10,064 47,542 810,583,858 41,515,775,647 $51.22 23% 26%
Travel/Hotel/Car Rental 27,565 42,048 117,093,249 4,658,504,635 $39.78 3% 3%
Utility & Government 12,607 19,243 30,005,805 2,949,561,112 $98.30 1% 2%
TOTAL 2007 410,324 603,248 3,451,772,385 $156,828,567,062 $45.43 100% 100%
Year Dollars Lost to Debit Card Fraud Cardholders Reimbursed
2004 $60 million 49,000
2005 $70.4 million 72,000
2006 $94.6 million 119,000
2007 $106.8million 159,300
2008 $104.5 million 148,000
2009 $142.3 million 238,000

While Interac services are among the most secure in the world, debit card fraud can occur. Debit card fraud affects a fraction of one per cent of all transactions and victims are protected and will not suffer financial losses due to circumstances beyond their control.